Brand:B&R
Model number: 8MSA3L.E1-I6
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Singapore
B&R 8MSA3L.E1-I6 Universal Analog Input
INQUIRE NOW
Products Name: B&R 8MSA3L.E1-I6 Universal Analog Input
PRODUCT DESCRIPTION
The B&R 8MSA3L.E1-I6 is a high-performance servo drive from B&R’s ACOPOSmicro series. It is designed for precise and dynamic control of servo motors in industrial automation systems. This compact drive is ideal for applications requiring high positioning accuracy, rapid response times, and energy-efficient operation. It integrates seamlessly with B&R automation systems and supports a wide range of communication protocols, making it suitable for both centralized and distributed control architectures.
| Parameter | Description |
|---|---|
| Model | 8MSA3L.E1-I6 |
| Product Family | ACOPOSmicro |
| Type | Servo Drive |
| Rated Power | Typically up to 1.5 kW (varies by configuration) |
| Voltage Rating | 3 × 400–480 V AC |
| Communication Protocols | POWERLINK, EtherCAT, CANopen |
| Control Modes | Position, velocity, torque control |
| Protection Class | IP20 |
| Cooling Method | Natural convection |
| Ambient Temperature | 0°C to +40°C |
| Certification | CE, UL, cUL |
High Dynamics: Offers excellent acceleration and deceleration performance for high-speed motion tasks.
Compact Design: Space-saving form factor allows flexible installation in tight spaces.
Energy Efficient: Utilizes regenerative feedback to reduce energy consumption and improve system efficiency.
Seamless Integration: Fully compatible with B&R’s automation software and hardware platforms.
Flexible Communication: Supports multiple industrial Ethernet and fieldbus protocols for easy integration into existing systems.
Safety Features: Integrated STO (Safe Torque Off) and other safety functions to meet SIL 2 / PL d requirements.
Installation Environment: Ensure the operating environment is free from excessive dust, moisture, and vibration.
Grounding: Proper grounding is essential to avoid electrical noise and ensure operational safety.
Heat Dissipation: Maintain adequate clearance around the drive to allow for natural convection cooling.
Firmware Updates: Always use the latest firmware versions provided by B&R to ensure compatibility and performance.
Cabling: Use shielded cables for motor and encoder connections to minimize electromagnetic interference (EMI).
Maintenance: Regularly inspect connections and cooling vents to prevent overheating and ensure long-term reliability.
Packaging Machinery: Used in filling, wrapping, and labeling systems requiring precise motion control.
Robotics: Ideal for controlling robotic arms and pick-and-place units in assembly lines.
Printing Industry: Provides accurate speed and position control for printing presses and converting machines.
Machine Tools: Applied in CNC machines for spindle and axis control with high precision.
Textile Machinery: Controls spinning, weaving, and knitting machines for consistent tension and speed.
Automated Assembly: Used in automated production lines for indexing, positioning, and synchronization tasks.

Payment: Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| B&R | X20AT4222 | B&R | 5D5210.01 | B&R | ECE243-0 | |
| B&R | X20AT4222 | B&R | 5D5211.03 | B&R | ECNT43-0 | |
| B&R | X20AT4222 | B&R | 5D5213.01 | B&R | ECPA81-2 | |
| B&R | X20BB80 | B&R | 5PC511.SX01-00 | B&R | ECPE82-2 | |
| B&R | X20BB80 | B&R | 5PC600.SX01-00 | B&R | ECPE84-0 | |
| B&R | X20BB81 | B&R | 5PC720.1043-00 | B&R | ECPE84-2 | |
| B&R | X20BB82 | B&R | 5PC720.1043-01 | B&R | ECPNC3-0 | |
| B&R | X20BB82 | B&R | 5PC7201043-01 | B&R | ECPP40-01 | |
| B&R | X20BB82 | B&R | 5PC750.1043-K01 | B&R | ECPP60-01 | |
| B&R | X20BB82 | B&R | 5PC810.SX01-00 | B&R | HCMARC-0CT | |
| B&R | X20BC0043 | B&R | 5PC810.SX02-00 | B&R | MCGE31-0 | |
| B&R | X20BC0063 | B&R | 5PC820.1906-00 | B&R | MDA115-0 | |
| B&R | X20BC0083 | B&R | 5PC910.SX02-00 | B&R | 2CP100.60-1 | |
| B&R | X20BC1083 | B&R | 7CP474.60-1 | B&R | 2BM100.9 | |
| B&R | X20BC1083 | B&R | 7CP476.60-1 | B&R | 5PC810.SX05-00 | |
| B&R | X20BC8083 | B&R | 7CP476-020.9 | B&R | 5C2001.01 | |
| B&R | X20BC8083 | B&R | 7XX408.50-1 | B&R | 5C5601.32 | |
| B&R | X20BC8083 | B&R | 8B0C0320HW00.002-1 | B&R | 5C5001.32 | |
| B&R | X20BM01 | B&R | 8BVI0055HWD0.000-1 | B&R | 5C5001.03 | |
| B&R | X20BM01 | B&R | 8LVA23.R0030D200-0 | B&R | 5D5500.06 | |
| B&R | X20BM05 | B&R | 8V1090.00-1 | B&R | 7CP570.60-1 | |
| B&R | X20BM05 | B&R | 8V1090.00-2 | B&R | 2CP200.60-1 | |
| B&R | X20BM11 | B&R | 8V1180.00-2 | B&R | 3AM051.6 | |
| B&R | X20BM11 | B&R | AM051 3AM051.6 | B&R | 3AT350.6 | |
| B&R | X20BM11 | B&R | ECCP80-12-A1 | B&R | 3AT660.6 | |
| B&R | X20BM11 | B&R | ECE243-1 | B&R | 3CP153.9 | |
| B&R | X20BM11 | B&R | ECNP01-0 | B&R | 3CP260.60-1 | |
| B&R | X20BM11 | B&R | ECPE42-11 | B&R | 3CP360.60-1 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020